Carters in Heston, Middlesex
25 February 2007 - 10:56:28am
Combining information from the 1841 census for the village of Heston, Middlesex, with details from the baptismal register (1813-1821) for Heston’s parish church (St Leonard's), it is possible to develop a picture of the Carter clan in Heston in the first half of the 19th century.
It appears that there were no less than 10 separate households with the surname Carter living in the village at some point in the period 1813-1841 as follows:
1. Sarah Carter + unnamed sergeant at barracks
2. James & Sarah Carter (ancestors of the Wrights in my family tree)
3. Henry Carter & Mary Wheeler (parents of Sarah, base born)
4. Mary Carter & unknown (Workhouse)
5. William & Mary Ann Carter
6. George & Ann Cater
7. Joseph & Amy Carter
8. Elizabeth Carter
9. Francis & Harriett Carter
10. John & Sarah Carter
Just how these households related to one another still remains unknown, but Heston has always been a relatively small place (in 1794 there were only 62 houses in the village itself), so it almost certain that some of these families are related to one another.
Sources: 1841 Census index at www.ancestry.com and Register of Baptisms, St Leonard's, Heston, Middlesex, Jan 1813 - Sep 1827 held at the London Metropolitan Archives.
Nutkins Mystery Deepens
9 September 2006 - 10:47:44am
Although Nutkins is a well-known surname (thanks largely to Beatrix Potter's character Squirrel Nutkins), it is in fact very rare. There are only 109 people named Nutkins listed in the entire 1881 census of the British Isles. Even if you allow for other spellings, this scarcity should in theory make tracing the relationships between them easier, but in practice I have still had enormous difficulty.
One of my great great great grandfathers was named James Nutkins (b. 1811, Woolwich, Kent), and with him I have pretty much hit a brick wall. Although I know his father's name, I've failed to find any record of James' baptism, which in effect means I'm stuck. I can't progress my Nutkins line with confidence until I have more facts about my 3X great grandfather, James.
Recently, however, my Nutkins ancestors have become even more mysterious. James' daughter, Emma Susannah Nutkins (b. 1842 London), married James Taylor, a carriage driver, in Kensington in 1863. Their first child of whom I'm aware (Thomas James Taylor) was born in Marylebone in 1869, but his father was recorded as ELIAS Taylor, a coachman. There's no doubt about his mother. She was listed as Emma Susannah Taylor formerly Nutkins. How did James become known as Elias?
Things get even more confusing when you include data from the 1871 census. It lists Emma living at 25 North Street in Marylebone as the wife of Elias CONNETT, a coachman born in Devonshire. With them are children Annie aged 11, Beatrice 9, John 7, Thomas 2, and Samuel aged 3 months (all with the surname Connett). The first three children were all born in Devonshire. Thomas and Samuel were both born in London. I'm confident that this is the correct census entry because not only are the details for Emma, Thomas and Samuel correct, but they were still listed as living at 25 North Street in the 1881 census (with the surname Taylor, not Connett), by which time Emma had married my 2X great grandfather, Edward Wright.
So the question becomes: how did James Taylor become Elias Taylor and subsequently Elias Connett? What was going on? Was James/Elias trying to hide something? I have ordered a birth certificate for Samuel and a death certificate for James Taylor, so perhaps these documents will help me answer this perplexing question.
Update 9 Sep 2006 - Unfortunately, neither certificate was relevant and I am no further ahead. It all remains a mystery.
Welcome to Your Genealogy
20 June 2006 - 9:12:48pm
The genealogy information on this website is powered by PhpGedView 4.1.5. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
William Fidler served three separate missions to the West Indies as a Methodist Minister over the course of 42 years. He witnessed the abolition of slavery in both the British and Dutch colonies. The diary in which he recorded his first journey to St Vincent in 1825 is held at the University of London's School of Oriental and African Studies.
|
For Rebecca Wakefield growing up in an earnest religious environment made the choice of being a missionary wife a desirable challenge. To preach the gospel to the "heathen" was an exciting religious adventure for women as well as for men. When she died at twenty-nine, she was experienced as a worker in the field, dispensing medicine daily, planning Christian festivals, and self-consciously providing a model for Christian womanhood. Her brother Robert Brewin turned her graphic letters home into her memorial, Memoirs of Rebecca Wakefield, wife of the Rev. T. Wakefield, United Methodist Free Churches missionary in eastern Africa (1876).
|
Founded Ravenswood School for Girls, in Sydney, Australia, which is still going strong more than 100 years later. See the entries in the Australian Dictionary of Biography (http://www.adb.online.anu.edu.au/biogs/A080723b.htm) and in Wikipedia (http://en.wikipedia.org/wiki/Ravenswood_School_for_Girls).
|
It is difficult to sum up the striking qualities, many and varied, that go to the making of so great a man and a Missionary as J.C. Barratt. Perhaps the few words in which this is done in the report for the year 1893 are best, though the amplest elaboration of each single term would scarcely do justice to one of the greatest Missionaries of the Methodist Church. He was "A wise and good man, one who served with fidelity and ruled with descretion, and his name will stand honourably conspicuous in the history of German methodism." - The History of the Wesleyan Methodist Missionary Society
Citation Details: Vol. 4, Pg. 471.
|
A Genealogical Odyssey
This GEDCOM was created using PhpGedView Online Genealogy 3.3.7 final on 20 June 2006
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 5 | | Total events | 5289 | | Total users | 26
|
|
| | Most Common Surnames
Barratt, Fiddler, Gane, Kelshall, Laurence, Ranger, Sharp, Shenton, Wale, Wood, Wrenshall
| Record | GIVN | Date |  | Event |
Goddard, Hugh | Hugh | 21 July 1971 | 37 | Death |
Hogdon, Susannah Father: Hogdon, Charles Mother: McCarthy, Mary Ann | Susannah | 21 July 1846 | 162 | Christening |
Mills, Louisa Father: Mills, James Mother: (unknown), Ann | Louisa | 21 July 1816 | 192 | Christening |
Ranger, William Father: Ranger, Michael Mother: Cogger, Elizabeth | William | 21 July 1785 | 223 | Birth |
Sharp, Albert Father: Sharp, Peter Mother: Wilson, Hephzibah Private | Albert | 21 July 1934 | 74 | Marriage |
Barratt, Mary Gertrude Father: Barratt, Walter William Mother: Cuthbert, Hannah Maria | Mary Gertrude | 22 July 1864 | 144 | Christening |
Fiddler, John Mother: Fiddler, Mary | John | 22 July 1771 | 237 | Christening |
Carter, William James Father: Carter, James Mother: Mastin, Sarah | William James | 23 July 1825 | 183 | Birth |
Rodely, Thomas | Thomas | 23 July 1704 | 304 | Christening |
Jacques, Ezra Father: Jacques, Robert Pearson Mother: Wale, Sarah | Ezra | 24 July 1874 | 134 | Death |
Barratt, Mary Gertrude Father: Barratt, Walter William Mother: Cuthbert, Hannah Maria | Mary Gertrude | 24 July 1864 | 144 | Death |
Fidler, Mary Anna Harding Father: Fidler, William Mother: Wale, Anna | Mary Anna Harding | 24 July 1844 | 164 | Birth |
Carter, John Father: Carter, James Mother: Mastin, Sarah | John | 24 July 1828 | 180 | Birth |
Ranger, John Father: Ranger, Michael Mother: Cogger, Elizabeth | John | 24 July 1784 | 224 | Birth |
Wale, Hannah Father: Wale, John Mother: Rodely, Anne | Hannah | 24 July 1774 | 234 | Christening |
Cook, Robert Drake Father: Cook, Albine Mother: Drake, Sarah | Robert Drake | 24 July 1766 | 242 | Christening |
Hoath, Stephen Ranger, Eliza Father: Ranger, John Mother: Francis, Jane | Stephen | 24 July 1831 | 177 | Marriage |
Kelshall, Ralph Allan Joseph Father: Kelshall CBE, Thomas Meade Paton Mother: Fidler, Jessie Louise | Ralph Allan Joseph | 25 July 1908 | 100 | Birth |
Carter, Caroline Father: Carter, James Mother: Mastin, Sarah | Caroline | 25 July 1826 | 182 | Birth |
Damant, Elizabeth Father: Damant, William Castell Mother: Taylor, Annabella | Elizabeth | 25 July 1809 | 199 | Death |
Laurence FRCS, Ernest Gordon Father: Laurence, Stephen Moister Mother: Fidler, Eliza Wale | Ernest Gordon | 26 July 1993 | 15 | Death |
Shenton MC, Austin Kirk Father: Shenton, Reverend George Darnell Mother: (unknown), H E | Austin Kirk | 26 July 1918 | 90 | Death |
Barratt, Mary Gertrude Father: Barratt, Walter William Mother: Cuthbert, Hannah Maria | Mary Gertrude | 26 July 1864 | 144 | Burial |
Baum, James Father: Baum, James Mother: Shenton, Sarah | James | 26 July 1795 | 213 | Christening |
Shenton, Edward Father: Shenton, Samuell Mother: Carr, Elizabeth | Edward | 26 July 1794 | 214 | Christening |
Cook, Charles Burgess Father: Cook, Robert Drake Mother: Clark, Jane Elizabeth | Charles Burgess | 26 July 1793 | 215 | Death |
Cook, Edwin Father: Cook, Robert Drake Mother: Clark, Jane Elizabeth | Edwin | 26 July 1792 | 216 | Birth |
du Cloux, Géraud Father: du Cloux, Gerauld Johannes Mother: de Rouville, Dorothea Clara | Géraud | 27 July 1975 | 33 | Death |
Lane, William James Father: Lane, George Mother: Kerridge, Sarah Ann | William James | 27 July 1960 | 48 | Death |
Laurence FRCS, Noel Ellis Father: Laurence, Stephen Moister Mother: Fidler, Eliza Wale | Noel Ellis | 27 July 1918 | 90 | Event |
Kelshall, Joseph Smith Father: Kelshall, Thomas Mother: Smith, Margaret | Joseph Smith | 27 July 1892 | 116 | Event |
Kerridge, Frederick Thomas Father: Kerridge, George Wilbert Mother: Searle, Susan | Frederick Thomas | 27 July 1862 | 146 | Birth |
Osborn, John Father: Osborn, George Mother: Lambly, Hannah | John | 27 July 1811 | 197 | Birth |
Damant, Thomas Father: Damant, Thomas Mother: Sancroft, Alice Guybon, Mary | Thomas | 27 July 1738 | 270 | Marriage |
Sancroft, Francis Father: Sandcroft, Thomas Mother: Harrison, Elizabeth Day, Alice | Francis | 27 July 1681 | 327 | Marriage |
Fidler, William Father: Fiddler, John Mother: Carleton, Ann | William | 28 July 1866 | 142 | Will |
Purcell, William Richard Father: Purcell, William Mother: (unknown), Margaret Ann | William Richard | 28 July 1853 | 155 | Death |
Cogger, Francis Father: Cogger, John Mother: Lambert, Ann | Francis | 28 July 1783 | 225 | Burial |
du Cloux, Jean Father: du Cloux, Philippe Mother: Gommeret, Magdeleine | Jean | 28 July 1672 | 336 | Death |
du Cloux, Jean Father: du Cloux, Philippe Mother: Gommeret, Magdeleine | Jean | 28 July 1672 | 336 | Event |
Kerridge, Francis George Father: Kerridge, George Wilbert Mother: Searle, Susan | Francis George | 29 July 1945 | 63 | Death |
Wilkins, Irene (unknown), Rene | Irene | 29 July 1902 | 106 | Birth |
Lane, Harriet Ethel Father: Lane, George Mother: Kerridge, Sarah Ann | Harriet Ethel | 29 July 1885 | 123 | Birth |
Wrenshall, Henry Leicester Father: Wrenshall, Charles Lewis Mother: Jones, Selina Whittenbury | Henry Leicester | 29 July 1841 | 167 | Birth |
du Cloux, Jean Father: du Cloux, Philippe Mother: Gommeret, Magdeleine | Jean | 29 July 1672 | 336 | Event |
Trestrail, Thomas Father: Trestrail, Thomas Mother: Polkinghorne, Elizabeth Carne, Ann | Thomas | 29 July 1791 | 217 | Marriage |
Wale, Edith Mary Father: Wale, Frederick Mother: Turner, Jane | Edith Mary | 30 July 1971 | 37 | Death |
Gane B.A., Lawrence Father: Gane, Thomas Mother: Fidler, Eliza Shenton | Lawrence | 30 July 1882 | 126 | Birth |
Fidler, William Father: Fiddler, John Mother: Carleton, Ann | William | 30 July 1866 | 142 | Death |
Fidler, Anna Wale Father: Fidler, William Mother: Wale, Anna | Anna Wale | 30 July 1826 | 182 | Christening |
van den Es, Antonie Hendrik Gerrit Paul du Cloux, Louison Augusta Father: du Cloux, Daniel Anthony Mother: Gibbes, Adelaide Bérenice Thérèse | Antonie Hendrik Gerrit Paul | 30 July 1857 | 151 | Marriage |
Olberg, Lillian Clara | Lillian Clara | 31 July 2004 | 4 | Death |
Mitchell, Eileen | Eileen | 31 July 1928 | 80 | Birth |
Gane, Phillip Graham Father: Gane M.A. LL.B. MBE, Percival Carleton Mother: Caldecott, Emma Gladys | Phillip Graham | 31 July 1910 | 98 | Birth |
Hannan, Geraldine Alice Mary | Geraldine Alice Mary | 31 July 1907 | 101 | Birth |
Shenton, Samuel Father: Shenton, Nathaniel Mother: Teate, Lidiea | Samuel | 31 July 1819 | 189 | Death |
Steggall, John Father: Steggalls, John Mother: Rednall Little, Elizabeth | John | 31 July 1756 | 252 | Christening |
Elin, Siméon Elain, Siméon | Siméon | after 31 July 1689 | 319 | Death |
Kenny, Sarah Deans | Sarah Deans | August 1985 | 23 | Death |
Taylor, Derek | Derek | about August 1971 | 37 | Death |
Picker, Dorothy Lena | Dorothy Lena | August 1963 | 45 | Death |
Lane, William James Father: Lane, George Mother: Kerridge, Sarah Ann | William James | August 1960 | 48 | Cremation |
Friedman, Myer Father: Private
| Myer | August 1903 | 105 | Birth |
Wale, Frederick Turner Father: Wale, Frederick Mother: Turner, Jane | Frederick Turner | August 1878 | 130 | Death |
Fidler, William Father: Fiddler, John Mother: Carleton, Ann | William | August 1866 | 142 | Burial |
Wright, Lucy | Lucy | August 1866 | 142 | Death |
Ranger, Edward Father: Ranger, Michael Mother: Cogger, Elizabeth | Edward | about August 1857 | 151 | Death |
Commissiong, Cornelius Father: Commissiong, Domingo Mother: (unknown), Elizabeth | Cornelius | about August 1830 | 178 | Birth |
Shenton, Samuel Father: Shenton, Nathaniel Mother: Teate, Lidiea | Samuel | August 1819 | 189 | Burial |
Ranger, Ann Father: Ranger, Michael Mother: Cogger, Elizabeth | Ann | August 1775 | 233 | Christening |
Callofis, Anne Callifice, Anne | Anne | August 1715 | 293 | Death |
Barratt, Cecil Cuthbert Father: Barratt, Walter Henry Mother: Larke, Emelie | Cecil Cuthbert | 1 August 1900 | 108 | Birth |
Steggall, Charles Father: Steggall, John Mother: Manning, Sarah | Charles | 1 August 1795 | 213 | Christening |
Trestrail, John Father: Trestrail, Thomas Mother: Carne, Ann | John | 1 August 1792 | 216 | Baptism |
Sharp, Michael Ralph Father: Sharp, Herbert Mother: Private | Michael Ralph | 2 August 1939 | 69 | Birth |
Trestrail, John Gordon Father: Trestrail, Gordon Lionel Titzck Mother: Private | John Gordon | 2 August 1917 | 91 | Birth |
Shenton, Mary Wale Father: Shenton, John Snelson Mother: Wale, Mary | Mary Wale | 2 August 1835 | 173 | Birth |
Venn, William John Father: Venn, Joseph Mother: (unknown), Susanna | William John | 2 August 1829 | 179 | Christening |
Fidler, John Mortier Father: Fidler, William Mother: Wale, Anna | John Mortier | 3 August 1889 | 119 | Death |
Barratt, Henry Father: Barratt, William James Mother: Cook, Eliza | Henry | 3 August 1877 | 131 | Death |
Cook, William Drake Father: Cook, Robert Drake Mother: Clark, Jane Elizabeth | William Drake | 3 August 1788 | 220 | Birth |
Private Martin, Doris Father: Private Mother: Sharp, Violet | img src="themes/cloudy/images/small/male.gif" class="gender_image" /> | 3 August 1944 | 64 | Marriage |
Martin, Jillian Patricia | Jillian Patricia | 4 August 2001 | 7 | Death |
du Cloux, George Hendrik Anthony Father: du Cloux, George Illidge Mother: Fidler, Mary Anna Harding | George Hendrik Anthony | 4 August 1864 | 144 | Birth |
Cole, Edith | Edith | 4 August 1861 | 147 | Christening |
Sandcroft, Francis Father: Sandcroft, Francis Mother: Gooche, Catherine | Francis | 4 August 1560 | 448 | Christening |
Private Mitchell, Eileen | img src="themes/cloudy/images/small/male.gif" class="gender_image" /> | 4 August 1961 | 47 | Marriage |
Sharp, Peter Father: Sharp, Peter Charles Mother: Brown, Julia | Peter | 5 August 1922 | 86 | Death |
Sharp, Peter Father: Sharp, Peter Charles Mother: Brown, Julia | Peter | from 1908 to 5 August 1922 | 86 | Occupation |
Thorold, Richard Sherad | Richard Sherad | 5 August 1917 | 91 | Birth |
Wright, Edward George Father: Wright, Edmund Mother: Nutkins, Emma Susannah | Edward George | 5 August 1901 | 107 | Occupation |
Jacques, Amos Father: Jacques, Robert Pearson Mother: Wale, Sarah | Amos | 5 August 1829 | 179 | Birth |
Kerridge, Harriet Father: Kerridge, Richard Mother: Kerridge, Sarah | Harriet | 5 August 1798 | 210 | Christening |
Osborn, Dorothy Father: Osborn, James Mother: Hodges, Sarah | Dorothy | 5 August 1767 | 241 | Birth |
Sommer, Jacob Karl Ernst Father: Sommer, Bishop Johann Wilhelm Ernst Mother: Dibben, Gertrude Beatrice Schuchardt, Klara Auguste Beatrice | Jacob Karl Ernst | 5 August 1938 | 70 | Marriage |
Marcer, Arthur Edwin Father: Marcer, Thomas Mother: Wale, Eliza Vickery, Mable Susan | Arthur Edwin | 5 August 1902 | 106 | Marriage |
Wright, Edward George Father: Wright, Edmund Mother: Nutkins, Emma Susannah Lane, Nellie Gertrude Father: Lane, George Mother: Kerridge, Sarah Ann | Edward George | 5 August 1901 | 107 | Marriage |
Wale, John Father: Wale, Richard Mother: Shenton, Lydia Greet, Sarah Father: Greet, George
| John | 5 August 1817 | 191 | Marriage |
Schmidt, Dane Erik Gaston Father: Private Mother: Private | Dane Erik Gaston | 6 August 1991 | 17 | Death |
Lyder, Edwin Hope Father: Lyder, Edwin Hugh Mother: Fidler, Lilla May | Edwin Hope | 6 August 1917 | 91 | Birth |
Guthrie, Hilda Margaret Marion Father: Guthrie, James Ferguson Jamieson McCombie Mother: Purcell, Amelia Catherine Amanda | Hilda Margaret Marion | 6 August 1884 | 124 | Birth |
Maingot, Louis Philip Father: Maingot, Philippe Louis Mother: La Borde, Kathleen | Louis Philip | 6 August 1864 | 144 | Birth |
Cook, Robert Clark Father: Cook, Robert Drake Mother: Clark, Jane Elizabeth | Robert Clark | 6 August 1786 | 222 | Birth |
Wale, Frederick Father: Wale, Frederick Mother: Dalby, Mary Ann Turner, Jane Father: Turner, William Mother: (unknown), Mary | Frederick | 6 August 1877 | 131 | Marriage |
Lane, Thomas d'Anvers, Elizabeth | Thomas | 6 August 1770 | 238 | Marriage |
Tibbett, Martha (unknown), Pat | Martha | 7 August 1909 | 99 | Birth |
van den Es, Antonie Hendrik Gerrit Paul | Antonie Hendrik Gerrit Paul | 7 August 1909 | 99 | Death |
Trestrail, John Wallace Father: Trestrail, John Cornish Mother: Johnson, Anne | John Wallace | 7 August 1865 | 143 | Birth |
Trestrail, Constance Anne Father: Trestrail, John Cornish Mother: Johnson, Anne | Constance Anne | 7 August 1865 | 143 | Birth |
Ranger, William Father: Ranger, Michael Mother: Cogger, Elizabeth | William | 7 August 1785 | 223 | Christening |
Lyder, Lynne Penelope Father: Private Mother: Private | Lynne Penelope | 8 August 1959 | 49 | Birth |
Wrenshall, William Christopher Father: Wrenshall, Charles Lewis Mother: Jones, Selina Whittenbury | William Christopher | 8 August 1928 | 80 | Death |
Fidler, Carleton Alvin Father: Fidler, Carleton Sydney Mother: Vignale, Viola | Carleton Alvin | 8 August 1904 | 104 | Birth |
Fidler, John Mortier Father: Fidler, William Mother: Wale, Anna | John Mortier | 8 August 1889 | 119 | Burial |
Bovell, Charles Walrond Father: Bovell, John Mother: Connell, Julia Redman Young | Charles Walrond | 8 August 1867 | 141 | Baptism |
Wrenshall, William Christopher Father: Wrenshall, Charles Lewis Mother: Jones, Selina Whittenbury | William Christopher | 8 August 1836 | 172 | Christening |
Ranger, John Father: Ranger, Michael Mother: Cogger, Elizabeth | John | 8 August 1784 | 224 | Christening |
Damant, Elizabeth Father: Damant, Thomas Mother: Guybon, Mary | Elizabeth | 8 August 1745 | 263 | Death |
Ranger, George Father: Ranger, John Mother: Francis, Jane Knight, Emma | George | 8 August 1857 | 151 | Marriage |
Barratt, Elizabeth Royale Osborn (unknown), EliseFather: Barratt, John Cook Mother: Osborn, Elizabeth | Elizabeth Royale Osborn | 9 August 1922 | 86 | Death |
du Cloux, Gerauld Johannes Father: du Cloux, George Illidge Mother: Fidler, Mary Anna Harding | Gerauld Johannes | 9 August 1893 | 115 | Naturalization |
Gardner, Dorothy Spencer | Dorothy Spencer | |
|
|